Skip to Main Content

T.R.I.B.E. Pride

Western High School Athletics

Menu

T.R.I.B.E. Pride

Western High School Athletics

T.R.I.B.E. Pride

Western High School Athletics

T.R.I.B.E. Pride


Western High School Athletics



Boys Varsity Basketball

Roster.

Number Name Position Year Height Weight
21 * Austin Beckett Forward 2020 6'2" 190
30 Riley Beekman Forward 2021 6'1" 150
1 Reed Brewster Guard 2022 5'5" 135
41 Sage Collingsworth Guard 2021 5'7" 145
11 Maveric Ferneau Guard 2020 6'2" 155
2 Terrell Francis Guard 2020 5'10" 140
3 Coleman Gibson Guard 2020 5'7" 150
33 * Broc Jordan Forward 2020 6'5" 200
4 Kolten Miller Guard 2022 6'1" 145
12 Colton Montgomery Guard 2021 5'10" 155
32 Gavin Myers Forward 2022 6'1" 145
14 Sheldon Richardson Forward 2020 6'2" 155
43 Dylan Theobald Forward 2020 6'0" 165
25 Noah Whitt Guard 2022 6'0" 145
* Denotes Captain | # Denotes Manager

https://westernindians.org